TOP 20 | B | P | PTS | |
DAVID PERRON |
2 | - | 2 | |
PAVEL BUCHNEVICH |
- | 2 | 2 | |
ROSS COLTON |
1 | - | 1 | |
JORDAN KYROU |
1 | - | 1 | |
GABRIEL LANDESKOG |
1 | - | 1 | |
EETU LUOSTARINEN |
1 | - | 1 | |
COREY PERRY |
1 | - | 1 | |
BRANDON SAAD |
1 | - | 1 | |
JUSTIN FAULK |
- | 1 | 1 | |
GUSTAV FORSLING |
- | 1 | 1 | |
CLAUDE GIROUX |
- | 1 | 1 | |
VICTOR HEDMAN |
- | 1 | 1 | |
NIKITA KUCHEROV |
- | 1 | 1 | |
NATHAN MACKINNON |
- | 1 | 1 | |
RYAN O'REILLY |
- | 1 | 1 | |
ONDREJ PALAT |
- | 1 | 1 | |
MIKKO RANTANEN |
- | 1 | 1 | |
BRAYDEN SCHENN |
- | 1 | 1 | |
STEVEN STAMKOS |
- | 1 | 1 | |
VLADIMIR TARASENKO |
- | 1 | 1 | |
VOIR PLUS |
2021-2022 | PJ | B | P | PTS | |
CONNOR MCDAVID | 8 | 5 | 13 | 18 | |
LEON DRAISAITL | 8 | 6 | 6 | 12 | |
CARTER VERHAEGHE | 8 | 6 | 6 | 12 | |
BRAD MARCHAND | 7 | 4 | 7 | 11 | |
JOHNNY GAUDREAU | 8 | 2 | 9 | 11 | |
DAVID PERRON +2 | 8 | 7 | 4 | 11 | |
MIKA ZIBANEJAD | 8 | 3 | 8 | 11 | |
NIKITA KUCHEROV +1 | 9 | 3 | 8 | 11 | |
SIDNEY CROSBY | 6 | 2 | 8 | 10 | |
CALE MAKAR | 6 | 3 | 7 | 10 | |
JAKE GUENTZEL | 7 | 8 | 2 | 10 | |
RYAN O'REILLY +1 | 8 | 6 | 4 | 10 | |
ADAM FOX | 8 | 3 | 7 | 10 | |
GABRIEL LANDESKOG +1 | 6 | 4 | 5 | 9 | |
AUSTON MATTHEWS | 7 | 4 | 5 | 9 | |
EVANDER KANE | 8 | 7 | 2 | 9 | |
MATTHEW TKACHUK | 8 | 4 | 5 | 9 | |
VICTOR HEDMAN +1 | 9 | 2 | 7 | 9 | |
KIRILL KAPRIZOV | 6 | 7 | 1 | 8 | |
NATHAN MACKINNON +1 | 6 | 5 | 3 | 8 | |
STATS COMPLÈTES |