B | P | PTS | ||
MATTHEW TKACHUK |
3 | 1 | 4 | |
ANTON LUNDELL |
2 | 1 | 3 | |
PATRICK MAROON |
2 | - | 2 | |
MATTHEW BENIERS |
1 | 1 | 2 | |
ANTHONY DEANGELO |
1 | 1 | 2 | |
MARIO FERRARO |
1 | 1 | 2 | |
TYLER JOHNSON |
1 | 1 | 2 | |
ALEXANDER KILLORN |
1 | 1 | 2 | |
BRANDON SAAD |
1 | 1 | 2 | |
JADEN SCHWARTZ |
1 | 1 | 2 | |
JACCOB SLAVIN |
1 | 1 | 2 | |
STEVEN STAMKOS |
1 | 1 | 2 | |
TIM STUTZLE |
1 | 1 | 2 | |
CAM YORK |
1 | 1 | 2 | |
ANTHONY CIRELLI |
- | 2 | 2 | |
JUSTIN FAULK |
- | 2 | 2 | |
BEN HUTTON |
- | 2 | 2 | |
DAVID PERRON |
- | 2 | 2 | |
TAYLOR RADDYSH |
- | 2 | 2 | |
SAM REINHART |
- | 2 | 2 | |
STATS COMPLÈTES |
PJ | B | P | PTS | |||
CONNOR MCDAVID | +1 | 76 | 61 | 83 | 144 | |
LEON DRAISAITL | +1 | 74 | 47 | 70 | 117 | |
NIKITA KUCHEROV | 76 | 28 | 76 | 104 | ||
MATTHEW TKACHUK | +4 | 73 | 38 | 63 | 101 | |
DAVID PASTRNAK | +1 | 75 | 53 | 46 | 99 | |
RYAN NUGENT-HOPKINS | 76 | 35 | 61 | 96 | ||
NATHAN MACKINNON | 63 | 32 | 63 | 95 | ||
ELIAS PETTERSSON | 72 | 35 | 60 | 95 | ||
MITCH MARNER | 74 | 28 | 67 | 95 | ||
JASON ROBERTSON | 74 | 41 | 50 | 91 | ||
ERIK KARLSSON | 75 | 22 | 69 | 91 | ||
TAGE THOMPSON | 72 | 44 | 45 | 89 | ||
MIKKO RANTANEN | 74 | 48 | 40 | 88 | ||
JACK HUGHES | +1 | 71 | 40 | 47 | 87 | |
BRAYDEN POINT | 76 | 47 | 39 | 86 | ||
SIDNEY CROSBY | 75 | 31 | 54 | 85 | ||
TIM STUTZLE | +2 | 71 | 37 | 47 | 84 | |
ARTEMI PANARIN | 75 | 25 | 59 | 84 | ||
MIKA ZIBANEJAD | +1 | 75 | 38 | 44 | 82 | |
WILLIAM NYLANDER | 74 | 36 | 45 | 81 | ||
STATS COMPLÈTES |