B | P | PTS | ||
PHILLIP DANAULT |
2 | - | 2 | |
BRADY TKACHUK |
2 | - | 2 | |
DRAKE BATHERSON |
1 | 1 | 2 | |
ROBBY FABBRI |
1 | 1 | 2 | |
JOHNNY GAUDREAU |
1 | 1 | 2 | |
CLAUDE GIROUX |
1 | 1 | 2 | |
ARTEMI PANARIN |
1 | 1 | 2 | |
VLADIMIR TARASENKO |
1 | 1 | 2 | |
VLADISLAV GAVRIKOV |
- | 2 | 2 | |
BO HORVAT |
- | 2 | 2 | |
ARTEM ZUB |
- | 2 | 2 | |
RASMUS DAHLIN |
1 | - | 1 | |
NICK FOLIGNO |
1 | - | 1 | |
JULIEN GAUTHIER |
1 | - | 1 | |
TOMAS HERTL |
1 | - | 1 | |
ARTHUR KALIYEV |
1 | - | 1 | |
DYLAN LARKIN |
1 | - | 1 | |
KURTIS MACDERMID |
1 | - | 1 | |
KIRILL MARCHENKO |
1 | - | 1 | |
K'ANDRE MILLER |
1 | - | 1 | |
STATS COMPLÈTES |
PJ | B | P | PTS | |||
NIKITA KUCHEROV | 25 | 16 | 26 | 42 | ||
ARTEMI PANARIN | +2 | 24 | 16 | 20 | 37 | |
DAVID PASTRNAK | 24 | 14 | 22 | 36 | ||
J.T. MILLER | 25 | 13 | 23 | 36 | ||
CALE MAKAR | 23 | 7 | 27 | 34 | ||
QUINN HUGHES | 25 | 9 | 25 | 34 | ||
NATHAN MACKINNON | +1 | 25 | 8 | 23 | 32 | |
ELIAS PETTERSSON | 25 | 10 | 22 | 32 | ||
MIKKO RANTANEN | 25 | 12 | 19 | 31 | ||
JACK HUGHES | 17 | 9 | 21 | 30 | ||
BRAYDEN POINT | 26 | 12 | 18 | 30 | ||
CONNOR MCDAVID | 20 | 8 | 21 | 29 | ||
LEON DRAISAITL | 22 | 10 | 19 | 29 | ||
WILLIAM NYLANDER | 22 | 12 | 17 | 29 | ||
SAM REINHART | 24 | 16 | 13 | 29 | ||
JAKE GUENTZEL | 24 | 9 | 19 | 28 | ||
FILIP FORSBERG | 25 | 13 | 15 | 28 | ||
BROCK BOESER | 25 | 17 | 11 | 28 | ||
JACK EICHEL | 26 | 11 | 17 | 28 | ||
MARK SCHEIFELE | 24 | 8 | 19 | 27 | ||
STATS COMPLÈTES |