B | P | PTS | ||
CARTER VERHAEGHE |
1 | 1 | 2 | |
MATTIAS JANMARK-NYLEN |
1 | - | 1 | |
SAM REINHART |
1 | - | 1 | |
CODY CECI |
- | 1 | 1 | |
DMITRY KULIKOV |
- | 1 | 1 | |
ANTON LUNDELL |
- | 1 | 1 | |
EVAN RODRIGUES |
- | 1 | 1 | |
ALEKSANDER BARKOV |
- | - | - | |
SAM BENNETT |
- | - | - | |
SERGEI BOBROVSKY |
- | - | - | |
EVAN BOUCHARD |
- | - | - | |
PHILIP BROBERG |
- | - | - | |
CONNOR BROWN |
- | - | - | |
LEON DRAISAITL |
- | - | - | |
AARON EKBLAD |
- | - | - | |
MATTIAS EKHOLM |
- | - | - | |
OLIVER EKMAN-LARSSON |
- | - | - | |
WARREN FOEGELE |
- | - | - | |
GUSTAV FORSLING |
- | - | - | |
ADAM HENRIQUE |
- | - | - | |
STATS COMPLÈTES |
PJ | B | P | PTS | |||
NIKITA KUCHEROV | 81 | 44 | 100 | 144 | ||
NATHAN MACKINNON | 82 | 51 | 89 | 140 | ||
CONNOR MCDAVID | 76 | 32 | 100 | 132 | ||
ARTEMI PANARIN | 82 | 49 | 71 | 120 | ||
DAVID PASTRNAK | 82 | 47 | 63 | 110 | ||
AUSTON MATTHEWS | 81 | 69 | 38 | 107 | ||
LEON DRAISAITL | 81 | 41 | 65 | 106 | ||
MIKKO RANTANEN | 80 | 42 | 62 | 104 | ||
J.T. MILLER | 81 | 37 | 66 | 103 | ||
WILLIAM NYLANDER | 82 | 40 | 58 | 98 | ||
KIRILL KAPRIZOV | 75 | 46 | 50 | 96 | ||
FILIP FORSBERG | 82 | 48 | 46 | 94 | ||
SIDNEY CROSBY | 82 | 42 | 52 | 94 | ||
SAM REINHART | 82 | 57 | 37 | 94 | ||
QUINN HUGHES | 82 | 17 | 75 | 92 | ||
CALE MAKAR | 77 | 21 | 69 | 90 | ||
BRAYDEN POINT | 81 | 46 | 44 | 90 | ||
SEBASTIAN AHO | 78 | 36 | 53 | 89 | ||
ELIAS PETTERSSON | 82 | 34 | 55 | 89 | ||
MATTHEW TKACHUK | 80 | 26 | 62 | 88 | ||
STATS COMPLÈTES |